mandarin orange sacs in syrup of 3kg tin 60% 65% for soft drink
Product Description
Product | CANNED MANDARIN ORANGE SACS |
Brix | 2-4%, 4-6%, 6%-9%, 8-10% |
PH | 3.0 – 3.6 |
Ingredients | Mandarin orange sacs, sugar, citric acid, water |
Broken Rate | less than 30% |
Net Weight | 3kg / can |
Drained Weight | 60% |
Pb | less than 0.3 ppm |
Cd | less than 0.1 ppm |
Sn | less than 150 ppm |
Zinc (Zn) | Not more than 100 ppm |
Copper (Cu) | Not more than 20 ppm |
Arsenic (As) | Not more than 2 ppm |
Mercury (Hg) | Not more than 0.5 ppm |
Package | 3KGX6/CTN |
less than 30 cfu / g | |
None | |
Coliforms | Negative |
Remaining Chemical | as china Standard |
Tar color | None |
Preservatives | None |
Shelf Life | 2 years from production date |
Storage | normal temperature |















Product Categories : Canned Fruits
Premium Related Products